| Waitlist No | FamilyName | FirstName | BondHolder | Membership Acceptance due dt |
| 1 | Leonzi | Melissa | YES | 4/23/2011 |
| 2 | Samala | Ling | YES | 4/23/2011 |
| 3 | Rane | Shital | YES | 4/23/2011 |
| 4 | Toomey | Steven | YES | 4/23/2011 |
| 5 | Montone | Tina | YES | 4/23/2011 |
| 6 | Gaffney | John | YES | 4/23/2011 |
| 7 | Gilchrist | Lisa | YES | 4/23/2011 |
| 8 | Milano | Lisa | YES | 4/23/2011 |
| 9 | Freeman | Andrea | NO | 4/23/2011 |
| 10 | Colalillo | Tony | NO | 4/23/2011 |
| 11 | Hurd | Susan | NO | 4/23/2011 |
| 12 | Drake | Kathy | NO | 4/23/2011 |
| 13 | Flaherty | Rhonda | NO | 4/23/2011 |
| 14 | Schwartz | John | NO | 4/23/2011 |
| 15 | Gibson | Michael | NO | 4/23/2011 |
| 16 | Tsarouhis | Melanie | NO | 4/23/2011 |
| 17 | Epting | Thomas | NO | 4/23/2011 |
| 18 | Sigona | Leighanne | NO | 4/23/2011 |
| 19 | Neely | Linda | NO | 4/23/2011 |
| 20 | Pugeda | Sonia | NO | 4/23/2011 |
| 21 | Reif | Kenneth | NO | 4/23/2011 |
| 22 | Horan | Jennifer | NO | 4/23/2011 |
| 23 | Gettins | Christina | NO | 5/10/2011 |
| 24 | Straubinger | Bernard | NO | 4/30/2011 |
| 25 | Krohn | John | NO | 4/30/2011 |
| 26 | Vassallo | Dannielle | NO | 4/30/2011 |
| 27 | Theiner | Sharon | NO | 4/30/2011 |
| 28 | Flaherty | Elizabeth | NO | 4/30/2011 |
| 29 | Herman | Patricia | NO | 5/10/2011 |
| 30 | View | Sheila | NO | 5/10/2011 |
| 31 | Cohen | Robert | NO | 5/10/2011 |
| 32 | Wilby | Eric | NO | 5/10/2011 |
| 33 | Jones | Jennifer | NO | 5/10/2011 |
| 34 | Newman | Mercedes | NO | 5/10/2011 |
| 35 | Rizzuto | Holly | NO | 5/10/2011 |
| 36 | Evangelou | Dina | NO | 5/10/2011 |
| 37 | Jaison | Renion | NO | 5/10/2011 |
| 38 | Benedict | Karen | NO | 5/10/2011 |
| 39 | fabianshewack | martina | NO | 5/10/2011 |
| 40 | Hausman | Kasey | NO | 5/10/2011 |
| 41 | fogerty | gloria | NO | 5/10/2011 |
| 42 | Hohenshilt | Romyayne | NO | 5/10/2011 |
| 43 | HOCHHAUSER | JULIE | NO | 5/10/2011 |
| 44 | Neagle | Andrea | NO | 5/10/2011 |
| 45 | Rosenthal | Nicole | NO | 5/10/2011 |
| 46 | Osio | Antonio | NO | 5/10/2011 |
| 47 | Campbell | Jennifer | NO | 5/10/2011 |
| 48 | Heller | Tiffany | NO | 5/10/2011 |
| 49 | Duff | Michael | NO | 5/10/2011 |
| 50 | Killar | Jana | NO | 5/10/2011 |
| 51 | rice | dan | NO | 5/10/2011 |
| 52 | Benfield | Melissa | NO | 5/10/2011 |
| 53 | Filbert | Amanda | NO | 5/10/2011 |
| 54 | Flynn | Michael | NO | 5/10/2011 |
| 55 | Bleiler | Cheryl | NO | 5/10/2011 |
| 56 | Avila | Kristan | NO | 5/10/2011 |
| 57 | Moneymaker | Steven | NO | 5/10/2011 |
| 58 | Townsend | Kathryn | NO | 5/10/2011 |
| 59 | Auriemma | Jason | NO | 5/10/2011 |
| 60 | McLeod | Jan | NO | 5/10/2011 |
| 61 | Schindler | Joycelyn | NO | 5/10/2011 |
| 62 | Horn | Micheal | NO | 5/14/2011 |
| 63 | Pedron | Nicolene | NO | 5/14/2011 |
| 64 | Herring | Steven | NO | 5/14/2011 |
| 65 | Santacoloma | Manny | NO | |
| 66 | Jain | Samrat | NO | |
| 67 | Jenkins | Megan | NO | |
| 68 | Sorrentino | Matt | NO | |
| 69 | Campbell | Jessica | NO | |
| 70 | Sharma | Dushant | NO | |
| 71 | Robinson | Maria | NO | |
| 72 | Fisher | Shannon | NO | |
| 73 | dando | michelle | NO | |
| 74 | Dubow | Susan | NO | |
| 75 | Masenheimer | Michelle | NO | |
| 76 | Baker | Scott | NO | |
| 77 | Roseman | Jill | NO | |
| 78 | Monceaux | Pamela | NO | |
| 79 | Bernecker | Tricia | NO | |
| 80 | May | April | NO | |
| 81 | DeStefon | JoAnne | NO | |
| 82 | Corba | Robert | NO | |
| 83 | Moumblow | Rich | NO | |
| 84 | Malkames | Lori | NO | |
| 85 | Nicholls | Carolyn | NO | |
| 86 | Soles | Sylvia | NO | |
| 87 | Lysakowski | Kim | NO | |
| 88 | Tewksbury | Janelle | NO | |
| 89 | Schmitt | Shawn | NO | |
| 90 | Devine | Robert | NO | |
| 91 | Mills | Michael | NO | |
| 92 | Vedantham | Sundar | NO | |
| 93 | Moyer | Jason | NO | |
| 94 | Sarko | Sherry | NO | |
| 95 | Onia | Rebecca | NO | |
| 96 | Hummel | Jennifer | NO | |
| 97 | Brown | Matthew | NO | |
| 98 | Milano | Lisa | NO | |
| 99 | Kapoor | Arun | NO | |
| 100 | Klingman | Patricia | NO | |
| 101 | Mills | Michael | NO | |
| 102 | Hartl | Al | NO | |
| 103 | Kelenski | Kevin | NO | |
| 104 | Stengel | Jack | NO | |
| 105 | Tewksbury | Justin | NO | |
| 106 | MIlls | Michael | NO | |
| 107 | Glackin | Cindy | NO | |
| 108 | Devine | Robert | NO | |
| 109 | Buck | Stefani | NO | |
| 110 | Hillanbrand | Laurie | NO |
KBGH participates in the Lehigh Valley Swim League. Check the Swim Team page for the latest information.
Use the online form to register or notify us of a change of address. Check the benefits page to see what's great about being a member at KBGH.
Check the 2011 online
calendar
for opening hours and events.
Home | Membership |
Opening Hours | Swim Team | Contact Us | Jobs
Telephone: 610-366-9557 Address: 1519 Russett Rd, Orefield PA 18069
©Kay Brook Green Hills Swim Club Inc., All Rights Reserved
Website