| 1 | Kay Brook Green Hills Swim Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Swimming and Diving Records | |||||||||||
| 3 | ||||||||||||
| 4 | GIRLS | 8 and under | 10 and under | 12 and under | 14 and under | 15 and over | ||||||
| 5 | Freestyle | C. Zajko | 15.31 | C. Zajko | 29.32 | C. Zajko | 26.61 | C. Zajko | 26.23 | K. Butrie | 55.81 | |
| 6 | Backstroke | C. Zajko | 19.87 | B. Shoup | 16.90 | M. Lauchnor | 32.14 | M. Lauchnor | 30.62 | K. Posocco | 1:01.66 | |
| 7 | Butterfly | C. Zajko | 16.56 | M. Burns | 14.37 | M. Burns | 28.92 | M. Burns | 28.23 | K. Butrie | 1:02.50 | |
| 8 | Breaststroke | M. Burns | 19.25 | M. Burns | 16.02 | M. Burns | 32.09 | M. Burns | 30.78 | C. Zajko | 1:09.14 | |
| 9 | Ind. Medley | M. Burns | 1:04.70 | M. Burns | 1:02.65 | K. Butrie | 1:02.44 | |||||
| 10 | Crescendo | C. Zajko | E. Posocco | K. Butrie | L. Butrie | A. Laramee | 1:51.53 | |||||
| 11 | Med. Relay | J. Armbruster | 2:10.72 | L. Posocco | 1:56.47 | |||||||
| 12 | M. Burns | C. Houck | ||||||||||
| 13 | C. Zajko | K. Butrie | ||||||||||
| 14 | K. Ward | L. Butrie | ||||||||||
| 15 | Free Relay | L. Amiano | 1:55.87 | |||||||||
| 16 | B. Shoup | |||||||||||
| 17 | M. Burns | |||||||||||
| 18 | M. Lauchnor | |||||||||||
| 19 | Diving | N. Flynn | 101.05 | A. Posocco | 109.55 | |||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | BOYS | 8 and under | 10 and under | 12 and under | 14 and under | 15 and over | ||||||
| 23 | Freestyle | B. Conti | 14.90 | K. Armbruster | 29.24 | T. McCleary | 26.83 | K. ArmBruster | 23.87 | S. Bakey | 49.22 | |
| 24 | Backstroke | B. Conti | 19.15 | K. Armbruster | 16.18 | T. McCleary | 30.36 | T. McCleary | 27.19 | T. McCleary | 57.34 | |
| 25 | Butterfly | B. Conti | 16.00 | B. Conti | 14.07 | M. Nemes | 30.60 | B. Bell | 26.72 | W. Friere | 56.85 | |
| 26 | Breaststroke | A. Bukoski | 21.12 | K. Armbruster | 18.43 | A. Bukoski | 35.35 | R. Pletz | 31.78 | J. Thielen | 1:05.83 | |
| 27 | Ind. Medley | T. McCleary | 1:07.54 | T. McCleary | 1:00.19 | J. Thielen | 57.66 | |||||
| 28 | Crescendo | C. McCleary | E. Harakal | D. Lee | R. Pletz | K. Armbruster | 1:47.31 | |||||
| 29 | Med. Relay | K. Armbruster | 2:14.74 | T. McCleary | 1:45.37 | |||||||
| 30 | M. Tax | B. Pepper | ||||||||||
| 31 | E. Harakal | C. Pepper | ||||||||||
| 32 | J. Lee | J. Thielen | ||||||||||
| 33 | Free Relay | J. Okeefe | 2:02.81 | |||||||||
| 34 | G. Jones | |||||||||||
| 35 | G. Nelson | |||||||||||
| 36 | T. McCleary | |||||||||||
| 37 | Diving | B. Conti | 94.15 | B. Conti | 112.40 | |||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
| 41 | ||||||||||||
KBGH participates in the Lehigh Valley Swim League. Check the Swim Team page for the latest information.
Use the online form to register or notify us of a change of address. Check the benefits page to see what's great about being a member at KBGH.
Check the 2011 online
calendar
for opening hours and events.
Home | Membership |
Opening Hours | Swim Team | Contact Us | Jobs
Telephone: 610-366-9557 Address: 1519 Russett Rd, Orefield PA 18069
©Kay Brook Green Hills Swim Club Inc., All Rights Reserved
Website